The DC Times

A New Way to Look at the Cowboys, NFL, and Fantasy Football

By Jonathan Bales

The Sportstradamus: Final 2012 Record

I’ve been traveling a lot lately, so I never got to updating my record after a solid Week 17. I went 13-3 straight up, 13-3 against the spread, and 8-8 on totals. My final 2012 record was 171-84-1 straight up, 135-114-7 against the spread, and 136-117-3 on totals. It’s my third consecutive winning year. My records from 2010 and 2011 are below:

2011

  • 175-81 straight up (68.4 percent)
  • 132-113-11 against the spread (53.9 percent)
  • 139-111-6 on totals (55.6 percent)

2010

  • 164-92 record on straight up picks (64.1 percent)
  • 138-110-8 against the spread (55.6 percent)
  • 127-121-8 on over/under (51.2 percent)

Overall record since 2010

  • 510-257-1 straight up (66.5 percent)
  • 405-337-26 against the spread (54.6 percent)
  • 402-349-17 on totals (53.5 percent)

If you put $1,100 on each game I picked against the spread (and totals) since 2010, you would have made $52,400.

By Jonathan Bales

The Sportstradamus: Week 17 NFL Game Picks

In Week 16, I went 11-5 straight up, 8-7-1 against the spread, and 9-6-1 on totals. On the year, I’m 158-81-1 straight up, 122-111-7 against the spread, and 128-109-3 on totals.

Week 17 Picks

@Buffalo 23 NY Jets 20 (+3.5) (OVER 39)

@New England 28 Miami 20 (+10.5) (OVER 46)

@Cincinnati 24 (-2.5) Baltimore 21 (OVER 41)

@Indy 23 (+7) Houston 20 (UNDER 46.5)

@Tennessee 20 (-4) Jacksonville 14 (UNDER 42)

@NY Giants 30 (-7) Philadelphia 20 (OVER 46)

@Detroit 24 (+3) Chicago 23 (OVER 45)

Green Bay 24 @Minnesota 23 (+3) (OVER 45.5)

@Atlanta 24 Tampa 21 (+5) (UNDER 45.5)

Carolina 27 (+5) New Orleans 24 (UNDER 54)

@Denver 30 Kansas City 17 (+16) (OVER 42)

@San Diego 28 Oakland 20 (+10) (OVER 39)

@San Fran 24 Arizona 14 (+16.5) (UNDER 39.5)

@Seattle 24 St. Louis 17 (+11) (UNDER 42)

@Washington 31 (-3) Dallas 27 (OVER 49)

By Jonathan Bales

The Sportstradamus: Week 16 NFL Game Picks

In Week 15, I went 12-4 straight up, 8-8 against the spread, and 10-6 against the spread, bringing my records on the season to 147-76-1, 114-104-6, and 119-103-2, respectively.

Week 16 Picks

Atlanta 24 @Detroit 23 (+3.5) (UNDER 50.5)

@Green Bay 30 Tennessee 20 (+12.5) (OVER 46)

@Carolina 30 (-8) Oakland 20 (OVER 46)

@Miami 24 Buffalo 20 (+4.5) (OVER 41.5)

@Pittsburgh 21 Cincinnati 20 (+3.5) (UNDER 42)

New England 35 (-14.5) @Jacksonville 17 (OVER 50)

Indy 24 Kansas City 21 (+7) (OVER 41.5)

@Dallas 31 New Orleans 30 (+3) (OVER 51.5)

Washington 28 Philadelphia 24 (+6.5) (OVER 44.5)

@Tampa 21 St. Louis 20 (+3) (UNDER 44.5)

New York Giants 23 (-2) @Baltimore 20 (UNDER 47)

@Houston 28 Minnesota 24 (+7.5) (OVER 44)

@Denver 31 (-13) Cleveland 14 (OVER 44.5)

San Diego 21 (+2.5) @New York Jets 20 (OVER 38.5)

Chicago 17 @Arizona 13 (+5.5) (UNDER 36.5)

@Seattle 24 (+1) San Fran 23 (OVER 39)

By Jonathan Bales

The Sportstradamus: Week 15 NFL Game Picks

I went 11-5 straight up, 12-3-1 against the spread, and 8-8 on totals last week, bringing my record on the year to 135-72-1 straight up, 106-96-6 against the spread, and 109-97-2 on totals–a bit more on track after a rough start to the year.

Week 15

Cincinnati 24 @Philadelphia 23 (+5) (OVER 45)

@Chicago 24 (+3) Green Bay 23 (OVER 43)

@Atlanta 27 (-1.5) NY Giants 20 (UNDER 51)

@New Orleans 37 Tampa Bay 34 (+3.5) (OVER 53.5)

@St. Louis 24 (-3) Minnesota 17 (OVER 38.5)

@Cleveland 24 (+1.5) Washington 23 (OVER 37)

@Miami 24 (-7) Jacksonville 14 (OVER 37.5)

Denver 28 (-2.5) @Baltimore 21 (OVER 48)

@Houston 30 (-8.5) Indy 17 (UNDER 48)

Carolina 28 (+3) @San Diego 20 (OVER 44.5)

Seattle 24 Buffalo 21 (+5.5) (OVER 43)

Detroit 24 (-6) @Arizona 17 (UNDER 44)

@Dallas 24 (+1.5) Pittsburgh 21 (OVER 44)

@Oakland 27 (-3) Kansas City 20 (OVER 44)

@New England 24 San Fran 23 (+5) (OVER 46)

@Tennessee 21 NY Jets 20 (+2) (UNDER 41.5)

By Jonathan Bales

The Sportstradamus: Week 14 NFL Game Picks

I forgot to submit my picks before last night’s game, so you’ll just have to trust me that I had the Broncos winning 30-14 (I told my friend Jimmy my pick before the game, I swear, so just ask him about it). Last week, I went 9-7 straight up, 11-5 against the spread, and 7-9 on totals, bringing my record on the year to 124-67-1 straight up, 94-93-5 against the spread, and 101-89-2 on totals.

Week 14 Picks

@Washington 30 (-2) Baltimore 24 (OVER 47)

@Cleveland 20 (-6.5) Kansas City 10 (UNDER 38)

@Pittsburgh 24 San Diego 20 (+8) (OVER 41)

@Indy 24 Tennessee 20 (+5.5) (UNDER 48)

NY Jets 20 (-2.5) @Jacksonville 17 (UNDER 38.5)

Chicago 21 @Minnesota 20 (+3) (OVER 39)

@Carolina 27 (+3.5) Atlanta 24 (OVER 48)

@Tampa Bay 27 Philadelphia 20 (+7.5) (UNDER 48)

@Buffalo 24 St. Louis 21 (+3.5) (OVER 42)

@Cincy 27 (-3) Dallas 23 (OVER 45.5)

@San Fran 24 Miami 17 (+10.5) (OVER 38.5)

@New York Giants 28 (-5) New Orleans 20 (UNDER 53)

@Seattle 24 (-10) Arizona 7 (UNDER 36)

@Green Bay 28 Detroit 24 (+7) (OVER 50)

@New England 23 Houston 20 (+3.5) (UNDER 51)

By Jonathan Bales

The Sportstradamus: Week 13 NFL Game Picks

Last week, I went 11-5 straight up, 7-6-3 against the spread, and 10-6 on totals. My overall record on the year is now 115-60-1 straight up, 83-88-5 against the spread, and 94-80-2 on totals.

Week 13

@Atlanta 30 (-3.5) New Orleans 24 (UNDER 55)

@Chicago 24 Seattle 23 (+3.5) (OVER 37.5)

@Green Bay 28 (-8) Minnesota 17 (UNDER 46.5)

San Fran 28 (-7) @St. Louis 17 (OVER 40)

@NY Jets 23 Arizona 20 (+4.5) (OVER 36.5)

Carolina 28 (-3) @Kansas City 14 (OVER 40.5)

@Detroit 27 (-4.5) Indy 20 (UNDER 51)

@Buffalo 24 (-6) Jacksonville 17 (UNDER 45)

New England 27 @Miami 20 (+7.5) (UNDER 51.5)

Houston 28 (-6) @Tennessee 21 (OVER 47)

@Denver 30 (-7) @Tampa Bay 20 (UNDER 50.5)

@Baltimore 20 Pittsburgh 13 (+8) (UNDER 39.5)

@Oakland 24 (PK) Cleveland 23 (OVER 45)

@San Diego 23 (+1.5) Cincy 20 (UNDER 46)

@Dallas 28 Philadelphia 21 (+10) (OVER 43)

@Washington 28 (+3) NY Giants 27  (OVER 51)

By Jonathan Bales

The Sportstradamus: Week 12 NFL Game Picks

Last week, I was 10-4 straight up, a laughably-poor 5-9 against the spread, and 7-7 on totals, bringing my records on the season to 104-55-1, 76-82-2, and 84-74-2, respectively.

Week 12 Picks

Houston 24 @Detroit 23 (+3) (UNDER 50.5)

@Dallas 21 Washington 20 (+3) (UNDER 48)

New England 27 @New York Jets 23 (+7) (OVER 48)

@Cincy 28 (-7.5) Oakland 20 (UNDER 49)

@Indy 24 Buffalo 23 (+3) (UNDER 51.5)

Denver 31 (-10.5) @Kansas City 14 (OVER 44)

Tennesee 21 @Jacksonville 20 (+3) (UNDER 43.5)

Atlanta 30 (-1) @Tampa 27 (OVER 49)

Seattle 24 (+3) @Miami 23 (OVER 37.5)

@Cleveland 17 (+1) Pittsburgh 14 (UNDER 38)

@San Diego 24 (+1) Baltimore 20 (UNDER 47)

@New Orleans 27 (+2.5) San Fran 21 (UNDER 49)

St. Louis 24 (+2.5) @Arizona 20 (OVER 37)

@NY Giants 28 Green Bay 27 (+3) (OVER 49.5)

Carolina 20 (+2.5) Philly 17

By Jonathan Bales

The Sportstradamus: Week 11 NFL Game Picks

After an average Week 10, my record on the season is 94-51-1 straight up, 71-73-2 against the spread, and 77-67-2 on totals.

Week 11 Picks

@Buffalo 24 Miami 23 (+2.5) (OVER 45)

@Washington 24 (-3.5) Philly 17 (UNDER 43.5)

@Detroit 28 (+3.5) Green Bay 27 (OVER 52)

@Atlanta 28 (-9.5) Arizona 17 (OVER 44)

@Carolina 27 (+1.5) Tampa Bay 24 (OVER 48.5)

@Dallas 24 Cleveland 17 (+8) (UNDER 43.5)

@St. Louis 23 (-3.5) NY Jets 17 (OVER 38.5)

@New England 28 Indy 21 (+9) (UNDER 54)

@Houston 30 Jacksonville 17 (+15.5) (OVER 40.5)

Cincy 20 @Kansas City 17 (+3.5) (UNDER 43.5)

New Orleans 31 Oakland 28 (+5) (OVER 54.5)

@Denver 27 (-7.5) San Diego 17 (UNDER 48.5)

@Pittsburgh 20 (+3.5) Baltimore 17 (UNDER 40.5)

@San Francisco 20 (-5.5) Chicago 10 (UNDER 38.5)

By Jonathan Bales

The Sportstradamus: Week 10 NFL Game Picks

Last week, I was 10-4 straight up, 5-9 against the spread, and 8-6 on totals. On the season, I’m now 85-47 straight up, 63-67-2 against the spread, and 72-58-2 on totals.

Week 10 Picks

Indianapolis 24 @Jacksonville 23 (+3.5) (OVER 42.5)

@New England 30 Buffalo 20 (+11) (UNDER 53)

New York Giants 24 @Cincy 21 (+4) (UNDER 48.5)

@Tampa Bay 30 (-3) San Diego 24 (OVER 47.5)

Denver 27 @Carolina 24 (+4) (OVER 47)

@Miami 28 (-6) Tennessee 20 (OVER 44)

@Baltimore 21 Oakland 20 (+7.5) (UNDER 46)

Atlanta 28 (-2.5) @New Orleans 20 (UNDER 53.5)

Detroit 27 (-2.5) @Minnesota 17 (UNDER 47)

@Seattle 24 (-6) NY Jets 17 (OVER 38.5)

Dallas 23 (-1.5) @Philly 20 (UNDER 44.5)

@San Fran 24 St. Louis 17 (+11.5) (OVER 38.5)

Houston 24 (-1) @Chicago 21 (OVER 41)

@Pittsburgh 24 Kansas City 17 (+12.5) (UNDER 42)

By Jonathan Bales

The Sportstradamus: Week 9 NFL Game Picks

Guess what? I’m 22-5 straight up and 21-4-2 against the spread over the last two weeks. After a horrendous start to the season, I’m now 75-43 straight up, 58-58-2 against the spread, and 64-52-2 on totals.

Week 9 Picks

@San Diego 24 Kansas City 17 (+7.5) (UNDER 42.5)

Denver 28 (-3.5) @Cincy 20 (OVER 47.5)

@Green Bay 27 Arizona 20 (+11) (OVER 43.5)

Miami 23 (-2.5) @Indy 20 (UNDER 43.5)

Baltimore 21 @Cleveland 20 (+3.5) (UNDER 42.5)

@Houston 28 (-10) Buffalo 17 (UNDER 47.5)

@Washington 28 Carolina 27 (+3) (OVER 46.5)

Detroit 24 (-3.5) @Jacksonville 17 (UNDER 44)

Chicago 24 @Tennessee 23 (+3.5) (OVER 43.5)

@Seattle 23 Minnesota 20 (+5) (OVER 38.5)

@Oakland 23 (-1.5) Tampa 20 (UNDER 46.5)

@New York Giants 28 (-3) Pittsburgh 24 (OVER 47.5)

@Atlanta 27 (-4) Dallas 20 (UNDER 47.5)

@New Orleans 28 Philadelphia 27 (+3) (OVER 52)