<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The DC Times</title>
	<atom:link href="http://thedctimes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedctimes.com</link>
	<description>Unrivaled Dallas Cowboys Info 24/7</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:50:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Jeff</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43976</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43976</guid>
		<description>@Evan yeah I guess that makes sense. I guess there are a lot of ways you could slice up these numbers, to get more insight.</description>
		<content:encoded><![CDATA[<p>@Evan yeah I guess that makes sense. I guess there are a lot of ways you could slice up these numbers, to get more insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Jeff</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43975</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43975</guid>
		<description>Okay Jonathan, fair enough. Yet, if LOT is much more important/valuable, and not significantly harder, wouldn&#039;t the market self-correct? By that I mean that most ROTs would cross-train themselves so that they could compete in the LOT market, where the real money is made. And once enough tackles were able to play both positions, the difference in average salary between LOTs and ROTs should diminish until it reflects (roughly) the difference in difficulty/talent required to play it.

So to sum up, I guess I&#039;m saying that my argument is that the very fact that LOTs command a premium implies that the position is more difficult to play.

I have an open mind though - convince me. By the way, do you have any playing/scouting/coaching background, or are you an analytical fan like me?</description>
		<content:encoded><![CDATA[<p>Okay Jonathan, fair enough. Yet, if LOT is much more important/valuable, and not significantly harder, wouldn&#8217;t the market self-correct? By that I mean that most ROTs would cross-train themselves so that they could compete in the LOT market, where the real money is made. And once enough tackles were able to play both positions, the difference in average salary between LOTs and ROTs should diminish until it reflects (roughly) the difference in difficulty/talent required to play it.</p>
<p>So to sum up, I guess I&#8217;m saying that my argument is that the very fact that LOTs command a premium implies that the position is more difficult to play.</p>
<p>I have an open mind though &#8211; convince me. By the way, do you have any playing/scouting/coaching background, or are you an analytical fan like me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Evan</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43974</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43974</guid>
		<description>@Jeff

Because (if the play-action is effective) the pass rushers are on their heels, and usually just end up playing patty-cake at the line of scrimmage.

I&#039;d like to give you a more intelligent, scientific answer, but that&#039;s what I got.</description>
		<content:encoded><![CDATA[<p>@Jeff</p>
<p>Because (if the play-action is effective) the pass rushers are on their heels, and usually just end up playing patty-cake at the line of scrimmage.</p>
<p>I&#8217;d like to give you a more intelligent, scientific answer, but that&#8217;s what I got.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Josh</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43973</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43973</guid>
		<description>still disagree with you on Donald Penn. Granted he had a bad year, but all the buccaneers struggled. 

YOU SUCKKKKKKK!!!!! 
just kidding.

have a great day!</description>
		<content:encoded><![CDATA[<p>still disagree with you on Donald Penn. Granted he had a bad year, but all the buccaneers struggled. </p>
<p>YOU SUCKKKKKKK!!!!!<br />
just kidding.</p>
<p>have a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Tim Truemper</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43972</link>
		<dc:creator>Tim Truemper</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43972</guid>
		<description>Glad to see the responses in support of DC Times.  The articles are well written and the data gathered and used are applied logically and presented sensibly.

Whenver people are presented information contrary to a strongly held belief, cognitive dissonance erupts with generally intense emotions.  One social psychologist has speculated that the level of the emotional tone of a criticism in the face of contrary information is correlated with the level of dissonance they are experiencing.  Something akin to: &quot;your logical and evidence based argument is making me crazy--I reject it and will insult you to show you are wrong.&quot;
Anyway, keep up the good work and glad you have the NY Times Gig.</description>
		<content:encoded><![CDATA[<p>Glad to see the responses in support of DC Times.  The articles are well written and the data gathered and used are applied logically and presented sensibly.</p>
<p>Whenver people are presented information contrary to a strongly held belief, cognitive dissonance erupts with generally intense emotions.  One social psychologist has speculated that the level of the emotional tone of a criticism in the face of contrary information is correlated with the level of dissonance they are experiencing.  Something akin to: &#8220;your logical and evidence based argument is making me crazy&#8211;I reject it and will insult you to show you are wrong.&#8221;<br />
Anyway, keep up the good work and glad you have the NY Times Gig.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Jeff</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43971</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43971</guid>
		<description>Why exclude play-action? That&#039;s pretty arbitrary.

It might be nice though, to additionally compare the numbers while looking only at &quot;obvious passing downs&quot; like 3rd and long...</description>
		<content:encoded><![CDATA[<p>Why exclude play-action? That&#8217;s pretty arbitrary.</p>
<p>It might be nice though, to additionally compare the numbers while looking only at &#8220;obvious passing downs&#8221; like 3rd and long&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by an NFC south fan</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43969</link>
		<dc:creator>an NFC south fan</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43969</guid>
		<description>good explanation and good list. your have a very viable argument and i apologize for my...&quot;brethren&quot;? but you have to remember your arguing with people whos teams are 6-10 and 4-12 so naturally theyre irritable and have nothing else to hang their hats on.</description>
		<content:encoded><![CDATA[<p>good explanation and good list. your have a very viable argument and i apologize for my&#8230;&#8221;brethren&#8221;? but you have to remember your arguing with people whos teams are 6-10 and 4-12 so naturally theyre irritable and have nothing else to hang their hats on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Evan</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43967</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43967</guid>
		<description>You should exclude play-action. Do you know how many more play-action passes a team like ATL ran? That skews your numbers.</description>
		<content:encoded><![CDATA[<p>You should exclude play-action. Do you know how many more play-action passes a team like ATL ran? That skews your numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Jonathan Bales</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43965</link>
		<dc:creator>Jonathan Bales</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43965</guid>
		<description>Thanks fellas.  Totally agree.  BTW, I&#039;m still in the process of changing all DCT stuff to The DC Times, but for now I am &quot;legal.&quot; And I actually had to take down the Thomas interview. I got hoodwinked by an impostor!</description>
		<content:encoded><![CDATA[<p>Thanks fellas.  Totally agree.  BTW, I&#8217;m still in the process of changing all DCT stuff to The DC Times, but for now I am &#8220;legal.&#8221; And I actually had to take down the Thomas interview. I got hoodwinked by an impostor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dallas Cowboys Potential 2012 Draft Pick: Courtney Upshaw, DE/OLB, Alabama by 2012 NFL Draft, Whitney Mercilus of Illinois - NYTimes.com</title>
	<atom:link href="http://thedctimes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedctimes.com</link>
	<description>Unrivaled Dallas Cowboys Info 24/7</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:50:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comments for The DC Times</title>
	<atom:link href="http://thedctimes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedctimes.com</link>
	<description>Unrivaled Dallas Cowboys Info 24/7</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:50:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Jeff</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43976</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43976</guid>
		<description>@Evan yeah I guess that makes sense. I guess there are a lot of ways you could slice up these numbers, to get more insight.</description>
		<content:encoded><![CDATA[<p>@Evan yeah I guess that makes sense. I guess there are a lot of ways you could slice up these numbers, to get more insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Jeff</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43975</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43975</guid>
		<description>Okay Jonathan, fair enough. Yet, if LOT is much more important/valuable, and not significantly harder, wouldn&#039;t the market self-correct? By that I mean that most ROTs would cross-train themselves so that they could compete in the LOT market, where the real money is made. And once enough tackles were able to play both positions, the difference in average salary between LOTs and ROTs should diminish until it reflects (roughly) the difference in difficulty/talent required to play it.

So to sum up, I guess I&#039;m saying that my argument is that the very fact that LOTs command a premium implies that the position is more difficult to play.

I have an open mind though - convince me. By the way, do you have any playing/scouting/coaching background, or are you an analytical fan like me?</description>
		<content:encoded><![CDATA[<p>Okay Jonathan, fair enough. Yet, if LOT is much more important/valuable, and not significantly harder, wouldn&#8217;t the market self-correct? By that I mean that most ROTs would cross-train themselves so that they could compete in the LOT market, where the real money is made. And once enough tackles were able to play both positions, the difference in average salary between LOTs and ROTs should diminish until it reflects (roughly) the difference in difficulty/talent required to play it.</p>
<p>So to sum up, I guess I&#8217;m saying that my argument is that the very fact that LOTs command a premium implies that the position is more difficult to play.</p>
<p>I have an open mind though &#8211; convince me. By the way, do you have any playing/scouting/coaching background, or are you an analytical fan like me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Evan</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43974</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43974</guid>
		<description>@Jeff

Because (if the play-action is effective) the pass rushers are on their heels, and usually just end up playing patty-cake at the line of scrimmage.

I&#039;d like to give you a more intelligent, scientific answer, but that&#039;s what I got.</description>
		<content:encoded><![CDATA[<p>@Jeff</p>
<p>Because (if the play-action is effective) the pass rushers are on their heels, and usually just end up playing patty-cake at the line of scrimmage.</p>
<p>I&#8217;d like to give you a more intelligent, scientific answer, but that&#8217;s what I got.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Josh</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43973</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43973</guid>
		<description>still disagree with you on Donald Penn. Granted he had a bad year, but all the buccaneers struggled. 

YOU SUCKKKKKKK!!!!! 
just kidding.

have a great day!</description>
		<content:encoded><![CDATA[<p>still disagree with you on Donald Penn. Granted he had a bad year, but all the buccaneers struggled. </p>
<p>YOU SUCKKKKKKK!!!!!<br />
just kidding.</p>
<p>have a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Tim Truemper</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43972</link>
		<dc:creator>Tim Truemper</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43972</guid>
		<description>Glad to see the responses in support of DC Times.  The articles are well written and the data gathered and used are applied logically and presented sensibly.

Whenver people are presented information contrary to a strongly held belief, cognitive dissonance erupts with generally intense emotions.  One social psychologist has speculated that the level of the emotional tone of a criticism in the face of contrary information is correlated with the level of dissonance they are experiencing.  Something akin to: &quot;your logical and evidence based argument is making me crazy--I reject it and will insult you to show you are wrong.&quot;
Anyway, keep up the good work and glad you have the NY Times Gig.</description>
		<content:encoded><![CDATA[<p>Glad to see the responses in support of DC Times.  The articles are well written and the data gathered and used are applied logically and presented sensibly.</p>
<p>Whenver people are presented information contrary to a strongly held belief, cognitive dissonance erupts with generally intense emotions.  One social psychologist has speculated that the level of the emotional tone of a criticism in the face of contrary information is correlated with the level of dissonance they are experiencing.  Something akin to: &#8220;your logical and evidence based argument is making me crazy&#8211;I reject it and will insult you to show you are wrong.&#8221;<br />
Anyway, keep up the good work and glad you have the NY Times Gig.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Jeff</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43971</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43971</guid>
		<description>Why exclude play-action? That&#039;s pretty arbitrary.

It might be nice though, to additionally compare the numbers while looking only at &quot;obvious passing downs&quot; like 3rd and long...</description>
		<content:encoded><![CDATA[<p>Why exclude play-action? That&#8217;s pretty arbitrary.</p>
<p>It might be nice though, to additionally compare the numbers while looking only at &#8220;obvious passing downs&#8221; like 3rd and long&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by an NFC south fan</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43969</link>
		<dc:creator>an NFC south fan</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43969</guid>
		<description>good explanation and good list. your have a very viable argument and i apologize for my...&quot;brethren&quot;? but you have to remember your arguing with people whos teams are 6-10 and 4-12 so naturally theyre irritable and have nothing else to hang their hats on.</description>
		<content:encoded><![CDATA[<p>good explanation and good list. your have a very viable argument and i apologize for my&#8230;&#8221;brethren&#8221;? but you have to remember your arguing with people whos teams are 6-10 and 4-12 so naturally theyre irritable and have nothing else to hang their hats on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Evan</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43967</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43967</guid>
		<description>You should exclude play-action. Do you know how many more play-action passes a team like ATL ran? That skews your numbers.</description>
		<content:encoded><![CDATA[<p>You should exclude play-action. Do you know how many more play-action passes a team like ATL ran? That skews your numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Jonathan Bales</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43965</link>
		<dc:creator>Jonathan Bales</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43965</guid>
		<description>Thanks fellas.  Totally agree.  BTW, I&#039;m still in the process of changing all DCT stuff to The DC Times, but for now I am &quot;legal.&quot; And I actually had to take down the Thomas interview. I got hoodwinked by an impostor!</description>
		<content:encoded><![CDATA[<p>Thanks fellas.  Totally agree.  BTW, I&#8217;m still in the process of changing all DCT stuff to The DC Times, but for now I am &#8220;legal.&#8221; And I actually had to take down the Thomas interview. I got hoodwinked by an impostor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dallas Cowboys Potential 2012 Draft Pick: Courtney Upshaw, DE/OLB, Alabama by 2012 NFL Draft, Whitney Mercilus of Illinois - NYTimes.com</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43976</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43976</guid>
		<description>@Evan yeah I guess that makes sense. I guess there are a lot of ways you could slice up these numbers, to get more insight.</description>
		<content:encoded><![CDATA[<p>@Evan yeah I guess that makes sense. I guess there are a lot of ways you could slice up these numbers, to get more insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments for The DC Times</title>
	<atom:link href="http://thedctimes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedctimes.com</link>
	<description>Unrivaled Dallas Cowboys Info 24/7</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:50:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Jeff</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43976</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43976</guid>
		<description>@Evan yeah I guess that makes sense. I guess there are a lot of ways you could slice up these numbers, to get more insight.</description>
		<content:encoded><![CDATA[<p>@Evan yeah I guess that makes sense. I guess there are a lot of ways you could slice up these numbers, to get more insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Jeff</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43975</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43975</guid>
		<description>Okay Jonathan, fair enough. Yet, if LOT is much more important/valuable, and not significantly harder, wouldn&#039;t the market self-correct? By that I mean that most ROTs would cross-train themselves so that they could compete in the LOT market, where the real money is made. And once enough tackles were able to play both positions, the difference in average salary between LOTs and ROTs should diminish until it reflects (roughly) the difference in difficulty/talent required to play it.

So to sum up, I guess I&#039;m saying that my argument is that the very fact that LOTs command a premium implies that the position is more difficult to play.

I have an open mind though - convince me. By the way, do you have any playing/scouting/coaching background, or are you an analytical fan like me?</description>
		<content:encoded><![CDATA[<p>Okay Jonathan, fair enough. Yet, if LOT is much more important/valuable, and not significantly harder, wouldn&#8217;t the market self-correct? By that I mean that most ROTs would cross-train themselves so that they could compete in the LOT market, where the real money is made. And once enough tackles were able to play both positions, the difference in average salary between LOTs and ROTs should diminish until it reflects (roughly) the difference in difficulty/talent required to play it.</p>
<p>So to sum up, I guess I&#8217;m saying that my argument is that the very fact that LOTs command a premium implies that the position is more difficult to play.</p>
<p>I have an open mind though &#8211; convince me. By the way, do you have any playing/scouting/coaching background, or are you an analytical fan like me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Evan</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43974</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43974</guid>
		<description>@Jeff

Because (if the play-action is effective) the pass rushers are on their heels, and usually just end up playing patty-cake at the line of scrimmage.

I&#039;d like to give you a more intelligent, scientific answer, but that&#039;s what I got.</description>
		<content:encoded><![CDATA[<p>@Jeff</p>
<p>Because (if the play-action is effective) the pass rushers are on their heels, and usually just end up playing patty-cake at the line of scrimmage.</p>
<p>I&#8217;d like to give you a more intelligent, scientific answer, but that&#8217;s what I got.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Josh</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43973</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43973</guid>
		<description>still disagree with you on Donald Penn. Granted he had a bad year, but all the buccaneers struggled. 

YOU SUCKKKKKKK!!!!! 
just kidding.

have a great day!</description>
		<content:encoded><![CDATA[<p>still disagree with you on Donald Penn. Granted he had a bad year, but all the buccaneers struggled. </p>
<p>YOU SUCKKKKKKK!!!!!<br />
just kidding.</p>
<p>have a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Tim Truemper</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43972</link>
		<dc:creator>Tim Truemper</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43972</guid>
		<description>Glad to see the responses in support of DC Times.  The articles are well written and the data gathered and used are applied logically and presented sensibly.

Whenver people are presented information contrary to a strongly held belief, cognitive dissonance erupts with generally intense emotions.  One social psychologist has speculated that the level of the emotional tone of a criticism in the face of contrary information is correlated with the level of dissonance they are experiencing.  Something akin to: &quot;your logical and evidence based argument is making me crazy--I reject it and will insult you to show you are wrong.&quot;
Anyway, keep up the good work and glad you have the NY Times Gig.</description>
		<content:encoded><![CDATA[<p>Glad to see the responses in support of DC Times.  The articles are well written and the data gathered and used are applied logically and presented sensibly.</p>
<p>Whenver people are presented information contrary to a strongly held belief, cognitive dissonance erupts with generally intense emotions.  One social psychologist has speculated that the level of the emotional tone of a criticism in the face of contrary information is correlated with the level of dissonance they are experiencing.  Something akin to: &#8220;your logical and evidence based argument is making me crazy&#8211;I reject it and will insult you to show you are wrong.&#8221;<br />
Anyway, keep up the good work and glad you have the NY Times Gig.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Jeff</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43971</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43971</guid>
		<description>Why exclude play-action? That&#039;s pretty arbitrary.

It might be nice though, to additionally compare the numbers while looking only at &quot;obvious passing downs&quot; like 3rd and long...</description>
		<content:encoded><![CDATA[<p>Why exclude play-action? That&#8217;s pretty arbitrary.</p>
<p>It might be nice though, to additionally compare the numbers while looking only at &#8220;obvious passing downs&#8221; like 3rd and long&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by an NFC south fan</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43969</link>
		<dc:creator>an NFC south fan</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43969</guid>
		<description>good explanation and good list. your have a very viable argument and i apologize for my...&quot;brethren&quot;? but you have to remember your arguing with people whos teams are 6-10 and 4-12 so naturally theyre irritable and have nothing else to hang their hats on.</description>
		<content:encoded><![CDATA[<p>good explanation and good list. your have a very viable argument and i apologize for my&#8230;&#8221;brethren&#8221;? but you have to remember your arguing with people whos teams are 6-10 and 4-12 so naturally theyre irritable and have nothing else to hang their hats on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Evan</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43967</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43967</guid>
		<description>You should exclude play-action. Do you know how many more play-action passes a team like ATL ran? That skews your numbers.</description>
		<content:encoded><![CDATA[<p>You should exclude play-action. Do you know how many more play-action passes a team like ATL ran? That skews your numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backing Up My Offensive Tackle Rankings by Jonathan Bales</title>
		<link>http://thedctimes.com/2012/02/backing-up-my-offensive-tackle-rankings/comment-page-1/#comment-43965</link>
		<dc:creator>Jonathan Bales</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://thedctimes.com/?p=9586#comment-43965</guid>
		<description>Thanks fellas.  Totally agree.  BTW, I&#039;m still in the process of changing all DCT stuff to The DC Times, but for now I am &quot;legal.&quot; And I actually had to take down the Thomas interview. I got hoodwinked by an impostor!</description>
